Newer or Similar Product
The AcousticPro UHD (ultra-high definition) is a moiré-free self-supported acoustically transparent front projection screen material. The dense synthetic weave is compatible with Ultra-High Definition/4K resolutions while mitigating light penetration for a brighter picture. The AcousticPro UHD design maximizes sound penetration with minimal attenuation without compromising picture quality. The AcousticPro UHD material’s wide diffusion uniformity offers a broad viewing angle with superb picture quality across the entire surface.This provides equal brightness levels on or off axis.
“Speaking of “observing”, the Electric125H-AUHD performed admirably across a diversity of content and at all hours of day and night; its ambient light suppression was top-notch.” – Brian Dipert, EDN Network
Elite ProAV Series: Pro Frame Acoustic Series
- Gain: 1.0
- Viewing Angle: 180° (90°L/R)
- Moiré-free
- Wide diffusion uniformity – maintains luminance levels throughout entire surface
- Mildew Resistant
- 4K UHD, Active 3D, and HDR ready
- Mean Attenuation: -2.36dB
- Flame Retardant: Complies with NFPA 701 Standards
Surface Characteristics and Specs
Material Name | AcousticPro UHD |
Material Thickness | 0.64mm |
Material Spool Length (swatch height) | Short 1.6M | Medium 2.0M | Tall 2.5M |
Material Composition | Synthetic (plain woven) AT projection fabric |
Average size of weave perforations | 0.32 mm (Avg.) |
Opening Rate | 0.0 |
Flame Resistant | Complies with NFPA 701 standards |
On-axis Gain | 1.0 |
Viewing Angle | 180° |
Recommended Minimum Viewing Distance | 1.5x image width |
Ambient Light Resistance | Non ALR Material |
Active 3D & 4K Ultra HD Ready | Yes |
Acoustic Transparency (Mean Attenuation) | -2.36 dB |
AcousticPro UHD Specifications
Tabular Response at 0° Angle of Incidence
Avg. Gain dB | Min. Gain dB | Max. Gain dB | Band |
-1.5 | -1.7 | -1.4 | 100Hz- 500Hz |
-1.7 | -1.8 | -1.6 | 500Hz- 1000Hz |
-2.3 | -3.4 | -1.8 | 1000Hz- 10000Hz |
-4.0 | -4.6 | -3.4 | 10000Hz- 18000Hz |
Tabular Response at +/- 15 ° Angle of Incidence
Angle | Min. Variation (dB) | Max. Variation (dB) | Band |
Horizontal +/-1.5° | -0.5 | -1.7 | 100Hz- 1000Hz |
Horizontal +/-1.5° | -0.4 | -2.2 | 10000Hz- 18000Hz |
Vertical +/-1.5° | -0.1 | -1.4 | 10Hz- 10000Hz |
Vertical +/-1.5° | -0.2 | -3.0 | 10000Hz- 18000Hz |
Related Products